Most Recent Independence Homes For Sale
| View All Independence Homes For Sale | ||
|
2901 S Forest Ave, Independence, MO 64052 | $28,100 3 beds, 2 baths |
|
9520 E 14th St S, Independence, MO 64052 | $68,900 3 beds, 2 baths |
|
19301 E 34th St S, Independence, MO 64057 | $145,000 3 beds, 2.1 baths |
Real Estate Resources |
Independence Apartments
There are 126 apartments found in and near the Independence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings